Property Attributes
- MLS#7037240
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CitySan Tan Valley
- NeighborhoodPARCEL G AT SKYLINE RANCH PHASE 2
- Zip85143
- StyleRanch
- Year Built2006
- Taxes$ 1068
- Price$ 380,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1707
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
You have just found your beautiful Home Sweet Home! This gem is located on a cul de sac, faces North/South, and has tons to offer. It has been kept in immaculate condition. There are 3 good sized bedrooms, a den, and 2 baths. Huge living room/dining area. Easy to maintain landscaping in the front & back yards. The kitchen offers tile backsplash, upgraded cabinetry, pantry, and recessed lighting. You'll be in the fantastic subdivision of Skyline Ranch which is close to great schools & parks, shopping, restaurants, greenbelts, theaters, and more. Ideal starter home if you are a first time buyer. It is also the perfect rental property if you're interested in being an investor. Come see this one for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Skyline Ranch Elementary School | Skyline Ranch Elementary School | Poston Butte High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $400,000 |
| 6/25/2026 | 3$390,000 |
| 7/24/2026 | 3$380,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 71.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2006 |
| Township | 03S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground |
| Accessibility | Lever Handles |
| Assoc Fee Paid Per | Monthly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | PARCEL G AT SKYLINE RANCH PHASE 2 |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North on Gary. Right on San Tan Hills. Left on Boulder Creek. Left on Green Tree. |
| High School | Poston Butte High School |
| City | San Tan Valley |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Skyline Ranch |
| High School District | Florence Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6301.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Skyline Ranch Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1068.0 |
| Home Warranty Y/N | No |
| Current Financing | FHA |
| Middle/Junior High School | Skyline Ranch Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Scott Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Florence Unified School District |
| Tax Lot | 105 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 71.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Playground |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Desert Front,Gravel/Stone Back,Grass Back,Auto Timer H2O Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 6301.0 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be