Property Attributes
- MLS#7020648
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CitySan Tan Valley
- AreaSkyline Ranch II
- NeighborhoodPARCEL G AT SKYLINE RANCH PHASE 2
- Zip85143
- StyleContemporary
- Year Built2005
- Taxes$ 1070
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1707
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Perfect Location for this Beautiful 3 Bedroom plus Den Home in a quiet Cul de Sac, sits a block from Eementary School. A Bright Open Floor Plan greets you as you enter the Spacious Great Room or the Kitchen with its Cozy Breakfast Nook . Kitchen also features plenty of storage within Dark Cherry Cabinets and a Pantry. Spacious Master Suite with Huge Walk In Closet, Double Vanity & a Soaking Tub! Beautifully Landscaped Front for Low Maintenance with a Space to Sit and Visit with your Friendly Neighbors & a Huge Backyard ready to be finished with your own design. Newer Storage Shed will convey. Close to Shopping, Restaurants, Parks & many Special Events at the Community Park, such as Volley Ball , Basketball,, Pickle Ball & Movie Nights, which are held regularly.
| Elementary School | Middle School | High School |
|---|---|---|
| Skyline Ranch Elementary School | Skyline Ranch Elementary School | Poston Butte High School |
| Price History | |
|---|---|
| 5/3/2026 | Listed $410,000 |
| 6/20/2026 | 3$400,000 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 71.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Wood Frame,Painted,Block |
| Year Built | 2005 |
| Township | 03S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pickleball,Playground |
| Assoc Fee Paid Per | Monthly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | PARCEL G AT SKYLINE RANCH PHASE 2 |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North on Gary to San Tan Hills Dr,Right (East) and then first Left,Left again onto Green Tree Drive cul de sac |
| High School | Poston Butte High School |
| City | San Tan Valley |
| Disclosures | Seller Discl Avail |
| Association Name | Skyline Ranch II |
| High School District | Florence Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6417.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Skyline Ranch Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1070.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Skyline Ranch Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Scott Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Florence Unified School District |
| Tax Lot | 96 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 71.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub,Laminate Counters |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Laminate Counters | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Garage Door Opener,Attch'd Gar Cabinets |
| Lot Features | North/South Exposure,Desert Front,Cul-De-Sac,Gravel/Stone Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 6417.0 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be