Property Attributes
- MLS#7072075
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- NeighborhoodLA TIERRA ESTATES AMD MCR 017617
- Zip85260
- StyleRanch
- Year Built1979
- Taxes$ 2153
- Price$ 1,695,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1894
- Lot Size0.81 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
AMAZING OPPORTUNITY TO OWN A HOME IN THE ''GOLDEN MILE OF THE CACTUS COORIDOR'' THAT HAS BEEN UPDATED AND READY TO BE EXPANDED TO BE YOUR DREAM HOME!!! LIVE IN THIS MASTERPIECE WHILE ADDING ON ALL THE RIGHT ROOMS WHERE YOU WANT AND NEED THEM.-OR DESIGN AND BUILD YOUR DREAM HOME-ENDLESS POSSIBILITIES. THE INTERIOR HAS ALL NEWER LUXURY WIDE WOOD PLANK PORELAIN TILE FLOORING. BATHROOMS AND A KITCHEN THAT A MASTER CHEF WOULD LOVE-HIGH END APPLIANCES, STUNNING QUARTZ AND NATURAL QUARTZITE COUNTER TOPS. WHITE SHAKER CABINETRY COMPLETES THIS HOME. ALL THIS SETS ON A .81 ACRE (35,000 SQ FT) NORTH SOUTH FACING LOT. HUGE BACKYARD-PERFECT FOR ENTERTAINING. NEW HOMES IN THIS NEIGHBORHOOD ARE COMMANDING PRICES FROM $5,000,000-10,000,000
| Elementary School | Middle School | High School |
|---|---|---|
| Laguna Elementary School | Mountainside Middle School | Desert Mountain High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $1,695,000 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump,Central Air,Ceiling Fan(s) |
| Utilities | Phone Available |
| Possession | Close Of Escrow |
| Roof | Composition,Rolled/Hot Mop |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Wood Frame,Blown Cellulose,Slump Block |
| Year Built | 1979 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | LA TIERRA ESTATES AMD MCR 017617 |
| Other Structures | Gazebo |
| Total Rooms | 6 |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| Directions | NORTH ON 96TH STREET FROM SHEA BLVD TO CLINTON STREET-EAST TO 97TH STREET-SOUTH TO BECKER LANE-EAST TO HOME. |
| High School | Desert Mountain High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 5.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 35290.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Laguna Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2153.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mountainside Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://vt.arizonaimaging.com/listing/59824-mls/ |
| Builder Name | DEACETIS |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 27 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Granite Counters,Breakfast Bar,No Interior Steps,Vaulted Ceiling(s),Kitchen Island,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane,Tinted Windows |
| Fireplace Y/N | No |
| Laundry Features | Inside,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Walk-in Pantry | True |
Exterior Features
| Model | REMODELED |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | RV Gate,Garage Door Opener,Direct Access,Separate Strge Area,Side Vehicle Entry |
| Lot Features | North/South Exposure,Desert Back,Desert Front |
| Water Source | City Water |
| Lot Size Area | 35290.0 |
| Spa | No |
| Lot Size Acres | 0.81 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be