Property Attributes
- MLS#7043175
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodHIDDEN VALLEY RANCH
- Zip86303
- StyleContemporary,Ranch
- Year Built1988
- Taxes$ 1114
- Price$ 579,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1640
- Lot Size0.23 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
WELCOME TO THE SERENE SETTING OF HIDDEN VALLEY DRIVE. THIS HOME IS NESTELED IN THE HIGHLY DESIRABLE SUBDIVISION OF HIDDEN VALLEY RANCH. JUST MINUTES FROM DOWNTOWN PRESCOTT BUT SO CLOSE TO THE FOREST FUN. HIDDEN VALLEY RANCH IS THE PERFECT BLEND OF BOTH. SINGLE LEVEL LIVING WITH LARGE LIVING AREAS AND PINE TREE VIEWS OUT OF EVERY WINDOW. COZY ELECTRIC FIREPLACE WARMS THE CHILL OF A COOL PRESCOTT EVENING. COME SIT ON THE FRONT DECK AND ENJOY THE SOUNDS OF THE KOI POND OR ENJOY THE BACK PATIO WITH YOUR OWN SALTWATER SPA. PLENTY OF ROOM HERE FOR ENTERTAINING. COME AND SEE IF HIDDEN VALLEY DRIVE IS A GOOD FIT FOR YOUR NEXT PRESCOTT HOME.
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Elementary School | Prescott Mile High Middle School | Prescott High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $580,000 |
| 9/3/2026 | 1$579,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 720.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary,Ranch |
| Construction Materials | Wood Siding,Wood Frame,Painted |
| Year Built | 1988 |
| View | Trees/Woods |
| Township | 13N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Racquetball,Pickleball,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | HIDDEN VALLEY RANCH |
| Other Structures | Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | WHITE SPAR ROAD OR SENATOR HIGHWAY TO HAISLEY ROAD,SOUTH ON VALLEY RANCH CIRCLE,TO HIDDEN VALLEY DRIVE. SIGN ON SITE |
| High School | Prescott High School |
| City | Prescott |
| Disclosures | None |
| Association Name | HIDDEN VALLEY ASSOC |
| High School District | Prescott Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10214.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Above Ground,Heated,Private |
| Elementary School | Lincoln Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1114.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Prescott Mile High Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNKNOWN |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Prescott Unified District |
| Tax Lot | 436 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 60.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,Eat-in Kitchen,9+ Flat Ceilings,No Interior Steps,Kitchen Island,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Other,Free Standing |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Single Pane,Screens,Skylight(s),Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 2 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | Gravel/Stone Front,Gravel/Stone Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | City Water |
| Lot Size Area | 10214.0 |
| Spa | Yes |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road,City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be