Property Attributes
- MLS#7039783
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGilbert
- AreaJacamar Waterston Central
- NeighborhoodWATERSTON CENTRAL PHASE 1
- Zip85298
- StyleResidential
- Year Built2024
- Taxes$ 3201
- Price$ 1,085,428
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2407
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Experience luxury living in this fully furnished Tri Pointe Homes MODEL HOME in one of Gilbert's premier amenity-rich communities. Offering 2,407 sq ft, 3 Bedrooms and 2.5 Baths, this professionally designed residence includes designer furnishings, artwork and décor. The gourmet Kitchen features Diamond Collection Maple cabinetry in Morel, stainless appliances with gas cooktop, oven/microwave combo, quartz countertops and a waterfall island. A 12' center-pull sliding door opens to a covered patio for seamless indoor-outdoor living. Highlights include wood-look plank tile, box bay window at the Primary Suite, laundry room sink with base cabinets, refrigerator, washer and dryer, pavered driveway and porch, and a striking iron entry door.
| Elementary School | Middle School | High School |
|---|---|---|
| Robert J.C. Rice Elementary School | Willie & Coy Payne Jr. High | Basha High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $1,085,428 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 175.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Low VOC Paint,Blown Cellulose,Stone |
| Year Built | 2024 |
| Township | 2S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Lake,Gated,Community Spa,Community Spa Htd,Community Media Room,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | WATERSTON CENTRAL PHASE 1 |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Basha High School |
| City | Gilbert |
| Disclosures | Other (See Remarks) |
| Association Name | Waterston Community |
| High School District | Chandler Unified District #80 |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7246.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Robert J.C. Rice Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3201.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Willie & Coy Payne Jr. High |
| Property Condition | Complete Spec Home |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Tri Pointe Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Chandler Unified District #80 |
| Tax Lot | 49 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 175.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Smart Home,Double Vanity,9+ Flat Ceilings,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Engy Star (See Rmks) |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | 40-7 Juniper |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Corner Lot,Natural Desert Back,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Back,Natural Desert Front,Irrigation Front,Irrigation Back |
| Water Source | City Water |
| Lot Size Area | 7246.0 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Builder |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be