Property Attributes
- MLS#7035751
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- AreaTriple Crown
- NeighborhoodTRIPLE CROWN
- Zip85254
- Style
- Year Built1998
- Taxes$ 7010
- Price$ 1,460,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4275
- Lot Size0.22 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful 5 bedroom 3.5 bathroom home in popular Triple Crown neighborhood. Home has 2 levels with a large Basement which offers 2 bedrooms, full bathroom and large living area. Large master bedroom with 2 closets separate shower and large bathtub. Master is on a spit floorplan. Kitchen has granite, upgraded cabinets, soaring ceilings and all appliances. Amazing professional landscaping with a sparkling pebble tech pool and built in BBQ. Other features offered such as Central Vac, 3 car garage, no rear neighbors, Sec System, Laundry Cabs and Tub. Close to Desert Ridge, North Scottsdale, PV Mall and right off the 101 North. A true must see!
| Elementary School | Middle School | High School |
|---|---|---|
| Copper Canyon Elementary School | Explorer Middle School | Pinnacle High School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $1,460,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Mini Split |
| Possession | By Agreement |
| Roof | Tile |
| HOA Fee | 235.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Other |
| Pool Features | Play Pool |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1998 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | TRIPLE CROWN |
| Total Rooms | 1 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Lee,East to 52nd Street,North to Bluefield,E & N to Wagoner Road. |
| High School | Pinnacle High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Triple Crown HOA |
| High School District | Paradise Valley Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9600.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Copper Canyon Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7010.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Explorer Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Centex |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Paradise Valley Unified District |
| Tax Lot | 226 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 78.33 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Double Vanity,Other,See Remarks,Eat-in Kitchen,Wet Bar,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Basement | Full |
| Fireplace Features | Family Room,Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 8 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Other_sp_Rooms_co_Library_hyphen_Blt_hyphen_in_sp_Bkcse | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Model | BASEMENT |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener |
| Lot Features | North/South Exposure,Borders Preserve/Public Land,Sprinklers In Rear,Sprinklers In Front |
| Water Source | City Water |
| Lot Size Area | 9600.0 |
| Spa | No |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be